250. FIBROFLEX®-U-Profil rod

250. FIBROFLEX®-U-Profil rod

Order No BC = 250.5.050.050.0250, Spring hardness MAT = 80 Shore A, Height A = 50 mm, Width B = 50 mm, Length L1 = 250
Order No
Spring hardness
Height
Width
Length

Products

Showing 1-10 of 24 items
SKU Spring hardness Height Width Length
250.5.050.050.0250 80 Shore A 50 mm 50 mm 250
250.5.050.050.0500 80 Shore A 50 mm 50 mm 500
250.5.050.075.0250 80 Shore A 50 mm 75 mm 250
250.5.050.075.0500 80 Shore A 50 mm 75 mm 500
250.5.075.100.0250 80 Shore A 75 mm 100 mm 250
250.5.075.100.0500 80 Shore A 75 mm 100 mm 500
250.5.100.200.0250 80 Shore A 100 mm 200 mm 250
250.5.100.200.0500 80 Shore A 100 mm 200 mm 500
250.6.050.050.0250 90 Shore A 50 mm 50 mm 250
250.6.050.050.0500 90 Shore A 50 mm 50 mm 500
250.6.050.075.0250 90 Shore A 50 mm 75 mm 250
250.6.050.075.0500 90 Shore A 50 mm 75 mm 500
250.6.075.100.0250 90 Shore A 75 mm 100 mm 250
250.6.075.100.0500 90 Shore A 75 mm 100 mm 500
250.6.100.200.0250 90 Shore A 100 mm 200 mm 250
250.6.100.200.0500 90 Shore A 100 mm 200 mm 500
250.7.050.050.0250 95 Shore A 50 mm 50 mm 250
250.7.050.050.0500 95 Shore A 50 mm 50 mm 500
250.7.050.075.0250 95 Shore A 50 mm 75 mm 250
250.7.050.075.0500 95 Shore A 50 mm 75 mm 500
250.7.075.100.0250 95 Shore A 75 mm 100 mm 250
250.7.075.100.0500 95 Shore A 75 mm 100 mm 500
250.7.100.200.0250 95 Shore A 100 mm 200 mm 250
250.7.100.200.0500 95 Shore A 100 mm 200 mm 500
truckWrenchchevron-leftAlertBrowse fileDownload fileDownloadFileImagePdfWordTextExcelPowerpointArchiveCsvAudioVideoSpinnerSpinnerReturn arrowVisibleInvisible